Do you know how much money you need to immigrate to Canada from Kenya, Tanzania or Uganda
One question asked by many people is
“How much money you need to immigrate to Canada?
The answer to this complex question will be varied and based on the specific Canadian immigration program you have applied under, and your personal expense preferences. among other facts.
We present you with a simple guide and please note that personal individual circumstances and choices will also greatly determine the actual costs.
A single applicant will need approximately $15,420, a couple $20000 and a family of 4 $30000 to immigrate to Canada, Our estimates include extra documentation and funds such as proof of funds, government fees, and other expenses
Table 1- all costs in Canadian Dollars
| Item | Single | Couple | Family of 4 | |
| 1 | *Language test | |||
| English | 280-310 | 560-620 | 560-620 | |
| French | 380-440 | 760-820 | 760-820 | |
| 2 | IELTS | 310 | 310 | 310 |
| 3 | CELPIP | $280 + Provincial taxes | $280 + Provincial taxes | $280 + Provincial taxes |
| 4 | TEF Canada | 440 | 440 | 440 |
| 5 | TCF Canada | 380 | 380 | 380 |
| 6 | ECA (Education Credential Assessment) Excludes Doctors of Medicine and Pharmacists | 200-345 | 400-690 | 690 |
| 7 | Biometric | 85 | 170 | 170 |
| 8 | Medical Exams | 250-300 (Canada) | 500-600 (Canada) | 500-600 (Canada) |
| 9 | Application processing fee | 825 | 1650 | 2100 |
| 10 | Right of permanent residence fee | 500 | 1000 | 1000 |
| 11 | Other expenses (translations, notaries, etc) are approximately CA $200 | 200 | 400 | 700 |
| 12 | Proof of funds (not applicable to all immigration programs): $12,960 | $16,135 | $24,083 | |
| Approximate Financial Guide needed to immigrate to Canada | $15,420 | $20,000 | $30,000 |
